Plans and Goals
The residents of Bolingbrook drive the plans and goals of Bolingbrook Park District. Feedback is gathered from the community through our ongoing Community-wide Survey, which is distributed randomly to Bolingbrook households. This survey is completed every three to four years and is designed to capture resident impressions and perspectives of District services. The latest survey was completed in June 2020 during the COVID-19 Crisis. Feedback from this survey have served a critical role as we plan for the future as we recover from the crisis. Another Community-wide Survey will be completed in early 2025 to drive future initiatives.
2023-2027 Bolingbrook Park District Strategic Plan
Bolingbrook Park District collaborated with Customer Lifecycle LLC to develop the Bolingbrook Park District Strategic Plan. The plan will be aligned with the start of the budget year, beginning January 2023 and continuing through 2027 for certain initiatives.
The District gathered input from the residents of Bolingbrook, employees, and the Board of Commissioners. As a result of that process, we have a clear strategic direction moving forward. We thank all the groups and individuals who helped us get to this next step.
The Board officially adopted the 2023-2027 Bolingbrook Park District Strategic Plan at the November 17, 2022 board meeting.
The overview and actual plan is below.
Past Survey Results
The 2020 Community Wide Survey results played a key role in the determination of the future programming and service needs for the community. Stay tuned for future updates on the strategic program plan for Bolingbrook Park District moving forward.
2023 Referendum Delivery Plan
Bolingbrook Park District completed the five-year 2018 referendum project plan. The plans included in the referendum plan were developed from feedback received in the 2013 and 2016 community-wide surveys.
The details below are a historical reference for the outline of the plan Bolingbrook Park District followed in order to implement the referendum plan as presented.
Plan Goals
- Demonstrate delivery of referendum items
- Manage expected financial impact
- Ensure high quality, integrity, and communication
Playgrounds (Part of the District’s Capital Asset Replacement Program)
2019 | 2020 | 2021 |
---|---|---|
Lily Cache Greenway | Indian Chase Meadows | Drafke |
Poplar | River Bend | The Forest |
Heritage | Central | Ivanhoe |
Jaycee | Indian Boundary | Plimmer |
Remington Lakes | Century (as part of OSLAD Grant) | |
*$595,000 | *$605,000 | *$407,000 |
2022 | 2023 | Total Projected Cost for all Playgrounds |
---|---|---|
Bradford | Balstrode | |
Community | Erikson | |
Freedom | ||
Sunset | ||
Winston Woods | ||
*$490,000 | *$365,000 | $2,525,000 Total for all Playgrounds |
* Represents the projected cost by year.
Other Referendum Projects
BRAC Renovation | 2019 | 2020 | 2021 |
---|---|---|---|
New entrance, program rooms, family changing rooms, locker room improvements | Prepare plans and construction documents with a goal of being out to bid by fall of 2019. | Award contracts, begin construction with a goal of completion by December 2020/January 2021. | |
Projected Cost | $120,000 | $3,776,800 |
Pathway Connection (Weber and Hassert Area) | 2019 | 2020 | 2021 |
---|---|---|---|
Connecting path on east and west side of Weber Road through Bradford and Drafke Parks and crossing Lily Cache Creek. | Continue process of securing property and easements necessary to carry out the construction of Lily Cache Greenway trail connections for construction in 2021. | Employ a civil engineering firm to update and complete construction documents, apply for regulatory permits and assist bidding the work to complete the connections and expansion of the Lily Cache Greenway trail. Then bid the construction work on later 2020 or early 2021. Construction to begin in 2021. | Construct bridge and pathways connecting existing trails on Lily Cache Greenway in the Weber and Hassert Road area through Bradford and Drafke Parks. |
Prepare construction documents for the installation of a bridge over Lily Cache Creek and completion of the trail system. | Apply for a grant for the Lily Cache Greenway connections for construction in 2021. | Projected opening by September 2021. | |
Projected Cost | $10,000 | $85,000 | $824,000 |
Total Projected Costs by Year for New Referendum Capital Projects | $794,000 | $4,027,800 | $824,000 |
Facility, Equipment, Technology | 2019 | 2020 | 2021 |
---|---|---|---|
Part of the District’s Capital Asset Replacement Program | 4 trucks, 1 tractor | 2 trucks, 3 mowers | 1 truck, 1 trailer |
HVAC at ACC | Fitness equipment | Pacing Central Park | |
* Each year includes removal and replacement of Ash Trees due to EAB. | Pumps and filters at Pelican Harbor | Exterior building work | Fencing (several parks) |
Technology | Technology | Technology | |
Projected Cost by Year | $871,929 | $1,358,850 | $1,514,052 |
Facility, Equipment, Technology | 2022 | 2023 | Total Projected Cost for all Facility, Equipment, Technology |
---|---|---|---|
2 trucks, 1 mower | 3 trucks, 1 mower | ||
Lighting Remington Park | Roofing | ||
Interior work (BGNR) | Park paving | ||
Technology | Technology | ||
Projected Cost by Year | $944,137 | $737,665 | $5,426,633 |
Grand Total of Projected Referendum Projects: $13,597,433
Historical Reference
The list below contains all documents from the referendum ask as well as the Preliminary Referendum Delivery Plan for historical reference for the community.
These documents will remain on this site for residents to reference back to. If you have any further questions, please feel free to contact the Executive Director, Mike Selep at (630) 783-6531.