We are celebrating children and their families with a week of FREE fun activities!
April 22-26
Schedule of Events
| Tuesday, April 22 | Bolingrook Recreation & Aquatic Complex (200 Lindsey Ln) |
|---|---|
| 5:30 pm | El Mago Magic Show (All ages) – Sponsored by Fountaindale Public Library |
| Wednesday, April 23 | Bolingbrook Recreation & Aquatic Complex (200 Lindsey Ln) |
|---|---|
| 11:30 am-12:30 pm | Parent/Child Open Gym (Ages 15 mos-5 years) |
| 12:15-1:00 pm | Creative Movement Dance (Ages 2-5 years) |
| 4:30-5:15 pm | Little Learners Sampler (Ages 16 mos-2 years) |
| 5:30-6:15 pm | Zumba Kids (All ages) |
| Thursday, April 24 | Annerino Community Center (201 Recreation Dr) |
|---|---|
| 10:30-11:15 am | Parent/Tot Gymnastics (Ages 15-42 mos) |
| 11:30 am-12:30 pm | Parent/Tot Open Gym (Ages 15 mos-5 years) |
| 2:00-2:45 pm | Gymnastics and Ninja (Ages 3-5 years) |
| 3:00-5:00 pm | Day One Multi-Sports Challenge (Ages 3-10 years) |
| 5:00-6:00 pm | Shotokan Karate (Ages 4-10 years) |
| 5:00-7:00 pm | Imagination Station |
| Friday, April 25 | Bolingbrook Recreation & Aquatic Complex (200 Lindsey Ln) |
|---|---|
| 8:00-11:00 am | Rubber Ducky Parent/Tot Open Swim (6 years & under) |
| 10:00-10:45 am | Taylor Swift Dance Party (3-5 years) |
| 4:00-8:00 pm | Free Family Open Swim (All ages) |
| Friday, April 25 | James Boan Woods (410 Schmidt Rd) |
| CANCELLED | CANCELLED DUE TO WEATHER |
| Saturday, April 26 | Bolingbrook Recreation & Aquatic Complex (200 Lindsey Ln) |
|---|---|
| 11:00 am-2:00 pm | Touch a Truck (All ages) |
