Pelican Harbor Rates & Hours
Attention: The hot tub is currently closed due to a minor repair. It is anticipated to re-open on Friday, December 20.
Holiday Break Open Swim
Day | Time | Fees (Resident/Non-Resident) |
---|---|---|
Monday, December 23 | Noon-8:00 pm (lanes 5 & 6 closed) | $8/$11 |
Wednesday, December 25 | Lap swim only | |
Wednesday, December 25 | Closed | |
Thursday, December 26 | Noon-8:00 pm (lanes 5 & 6 closed) | $8/$11 |
Friday, December 27 | Noon-8:00 pm (lanes 5 & 6 closed) | $8/$11 |
Saturday, December 28 | Noon-5:00 pm | $8/$11 |
Sunday, December 29 | Noon-5:00 pm | $8/$11 |
Monday, December 30 | Noon-8:00 pm (lanes 5 & 6 closed) | $8/$11 |
Tuesday, December 31 | Lap swim only | |
Wednesday, January 1 | Closed | |
Thursday, January 2 | Noon-8:00 pm (lanes 5 & 6 closed) | $8/$11 |
Friday, January 3 | Noon-8:00 pm (lanes 5 & 6 closed) | $8/$11 |
Saturday, January 4 | Noon-5:00 pm (lanes 5 & 6 closed) | $8/$11 |
Sunday, January 5 | Noon-5:00 pm (lanes 5 & 6 closed) | $8/$11 |
Indoor Open Swim
Day | Time | Fees (Resident/Non-Resident) |
---|---|---|
No Public Swim:December 13, January 18 & March 1 | Due to swim meets | |
Mondays | 4:00-8:00 pm | $8/$11 |
Wednesdays (No Slides) | 8:00-11:00 am | $6/$8 |
Fridays (No Slides) | 8:00-11:00 am | $6/$8 |
Fridays | 4:00-8:00 pm | $8/$11 |
Saturdays | Noon-5:00 pm | $8/$11 |
Sundays | Noon-5:00 pm | $8/$11 |
Zero Depth Pool
Lap Lanes
Indoor Water Slide
Tumble Buckets
Tot Parkie Slide
Lap Swimming
Days | Hours | Lap Swim Fee (Resident/Nonresident) |
---|---|---|
Special: Thursday, December 12 | 1 lap lane available between 7:30-9:00 pm, due to event | $5/$7 |
Special: Christmas Eve (Tuesday, December 24) | 7:00 am-Noon | $5/$7 |
Special: New Year’s Eve (Tuesday, December 31) | 7:00 am-Noon | $5/$7 |
Monday | 5:00 am-5:00 pm (Limited lanes between 4:00-5:00 pm) | $5/$7 |
Tuesday | 5:00 am-9:00 pm (Limited lanes between 4:00-9:00 pm) | $5/$7 |
Wednesday | 5:00 am-9:00 pm (Limited lanes between 4:00-9:00 pm) | $5/$7 |
Thursday | 5:00 am-9:00 pm (Limited lanes between 4:00-9:00 pm) | $5/$7 |
Friday | 5:00 am-9:00 pm (Limited lanes between 4:00-9:00 pm) | $5/$7 |
Saturday | 7:00 am-5:00 pm | $5/$7 |
Sunday | 7:00 am-5:00 pm | $5/$7 |
In order to continue lap swim hours during the week through the school year, Indoor Pelican Harbor will alter operations with select “swim at your own risk” hours Monday-Friday from 5:00-8:00 am and 11:00 am-2:30 pm. To enter the water, while unguarded, patrons must be at least 16 years of age, per the Illinois Department of Public Health. Persons under the age of 16 must be accompanied by a parent, guardian, or other responsible person at least 16 years of age.
Pelican Harbor Group Outings
Group rates are available for groups of 20 or more. Groups must be booked at least five days in advance of the outing.
Call (630) 783-6630 for details and to book your group.
Indoor Season Group Outings
(Available August 18 through May 23, 2025)
Day | Time | Group Rate (Resident/Non-Resident) |
---|---|---|
Monday and Friday | 4:00-8:00 pm | $4 / $6 per person |
Saturday | Noon-5:00 pm | $4 / $6 per person |
Sunday | Noon-5:00 pm | $4 / $6 per person |